Real numbers. No guesswork. See exactly how many messages, comments, and customers each plan and model can handle.
Every plan includes a monthly credit allowance. 1 credit = $0.001. When your AI agent replies to a comment or message, it uses credits based on the model and conversation length.
Smart Model Selection: When enabled, your agent automatically picks the cheapest model that fits each message. Simple greetings use Oro Low (~3 credits), complex product questions use Oro Mid or High. This typically saves 60-80% of credits compared to always using Oro High.
Built-in models included with every plan. No API key required.
Fast, efficient replies for greetings, simple questions, and FAQs. Perfect for high-volume pages.
Balanced quality for most situations. Smart replies, product recommendations, and nuanced conversations.
Complex reasoning, nuanced replies, detailed product explanations. For when quality matters most.
Use your own API keys for Claude, Gemini, or OpenAI. Available on Starter plan and above. BYOK models use zero Oro credits: you pay the AI provider directly.
| Model | Tier | Status | Best For |
|---|---|---|---|
| Gemini 2.5 Flash | Recommended | GA | Best balance of speed & quality |
| Gemini 2.5 Flash Lite | Lite | GA | Cheapest, fastest, high volume |
| Gemini 2.5 Pro | Pro | GA | Complex reasoning & analysis |
| Gemini 3 Flash | Standard | Preview | Next-gen flash model |
| Gemini 3.1 Pro | Pro | Preview | Latest & most capable |
| Gemini 3.1 Flash Lite | Lite | Preview | Ultra-cheap next-gen |
| Gemini 2.0 Flash | Standard | Sunsetting | Legacy, use 2.5 instead |
| Gemini 2.0 Flash Lite | Lite | Sunsetting | Legacy, use 2.5 Lite instead |
| Model | Tier | Input / MTok | Output / MTok |
|---|---|---|---|
| Claude Haiku 4.5 | Lite | $0.80 | $4.00 |
| Claude Sonnet 4.5 | Standard | $3.00 | $15.00 |
| Claude Opus 4.6 | Pro | $15.00 | $75.00 |
| Model | Tier | Input / MTok | Output / MTok |
|---|---|---|---|
| GPT-4.1 Nano | Lite | $0.10 | $0.40 |
| GPT-4o Mini | Lite | $0.15 | $0.60 |
| GPT-4.1 Mini | Standard | $0.40 | $1.60 |
| GPT-4o | Standard | $2.50 | $10.00 |
| o4-mini | Standard | $1.10 | $4.40 |
| GPT-4.1 | Pro | $2.00 | $8.00 |
Based on real production data: average webhook reply = ~9,600 input + ~80 output tokens.
Best for trying out Oro AI Agent. Credits run out after ~33 Oro Low replies. Use Smart Model Selection to maximize.
Unlocks BYOK + MCP. With BYOK, credits don't apply, capacity is unlimited (pay provider directly).
Best value. With Smart Model + caching, handles ~300+ customers/day. Includes video generation.
With Smart Model + caching (6-layer router), handles ~1,000+ customers/day. Ideal for agencies.
| Plan | Credits | Daily Cap | Replies / Day (credit-limited) |
Customers / Day (3 msgs each) |
With Caching (60-70% cached) |
|---|---|---|---|---|---|
| Free | 100 | 100 | ~1 / day | ~1 | ~3 |
| Starter $9 | 10,000 | 500 | ~111 / day | ~37 | ~92 |
| Pro $19 | 30,000 | 2,000 | ~333 / day | ~111 | ~277 |
| Business $49 | 100,000 | Unlimited | ~1,111 / day | ~370 | ~925 |
Before any message reaches AI, it goes through our smart caching system. Layers 0-3 cost zero credits.
Result: In production, 60-70% of messages are handled by layers 0-3 at zero credit cost. This means your plan's capacity effectively multiplies by 2.5-3x. A Pro plan with 30K credits handles what would normally require 75K-90K credits.
| Feature | Free | Starter $9 | Pro $19 | Business $49 |
|---|---|---|---|---|
| Pages | 1 | 3 | 10 | Unlimited |
| AI Agents | 1 | 3 | 10 | Unlimited |
| Messages / Day | 100 | 500 | 2,000 | Unlimited |
| Credits / Month | 100 | 10,000 | 30,000 | 100,000 |
| Oro Models | ||||
| BYOK (Claude/OpenAI/Gemini) | ||||
| MCP Integration | ||||
| Video Generation | ||||
| Comment Auto-Reply | ||||
| Messenger Bot | ||||
| Smart Model Selection |
Download Oro AI Agent and experience AI-powered page management. Upgrade anytime as your business grows.